COMPLETEDMatch 0Individual Match
Kelowna Smashers Won By 2 Wickets
Player of the Match
Shubhnoor Boparai
Ok Falls, Ok Falls
Okanagan Hawks Cricket Club - Batting
106/10(17.3 ov)
Batter
RB4s6sSR
7700100.00
450080.00
16222072.73
7501140.00
Dalwinder
lbw b Satvir Bajwa
05000.00
9102090.00
232340100.00
05000.00
Nirmal S
lbw b Harmohan Bajwa
290022.22
5410125.00
Arsh*
not out
171111154.55
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bishal | 7 | 7 | 0 | 0 | 100.00 |
| Bunty Sidhu | 4 | 5 | 0 | 0 | 80.00 |
| Hardeep | 16 | 22 | 2 | 0 | 72.73 |
| Robin Bajwa b Iqbal | 7 | 5 | 0 | 1 | 140.00 |
| Dalwinder lbw b Satvir Bajwa | 0 | 5 | 0 | 0 | 0.00 |
| Balraj | 9 | 10 | 2 | 0 | 90.00 |
| J&B c Damandeep Singh b Inder | 23 | 23 | 4 | 0 | 100.00 |
| Amar | 0 | 5 | 0 | 0 | 0.00 |
| Nirmal S lbw b Harmohan Bajwa | 2 | 9 | 0 | 0 | 22.22 |
| Dilpreet Sandhu | 5 | 4 | 1 | 0 | 125.00 |
| Arsh not out | 17 | 11 | 1 | 1 | 154.55 |
Extras: 16(b 8, lb 0, w 7, nb 1)
Kelowna Smashers - Bowling
Bowler
OMRWE
Iqbal
wd 2, nb 1
301615.33
1018018.00
301324.33
Prince Tatla
wd 3
201105.50
Lovepreet Sandhu
wd 2
201427.00
Inder
wd 1
1.301016.67
321234.00
Harmohan Bajwa
wd 2
20814.00
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| Iqbal | 3 | 0 | 16 | 1 | 2 | 1 | 5.33 |
| Vikram Patiala | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
| Satvir Bajwa | 3 | 0 | 13 | 2 | 0 | 0 | 4.33 |
| Prince Tatla | 2 | 0 | 11 | 0 | 3 | 0 | 5.50 |
| Lovepreet Sandhu | 2 | 0 | 14 | 2 | 2 | 0 | 7.00 |
| Inder | 1.3 | 0 | 10 | 1 | 1 | 0 | 6.67 |
| Shubhnoor Boparai | 3 | 2 | 12 | 3 | 1 | 0 | 4.00 |
| Harmohan Bajwa | 2 | 0 | 8 | 1 | 2 | 0 | 4.00 |

