COMPLETEDIndividual Match
Kelowna Smashers Won By 3 Runs
Player of the Match
Harpreet Badesha
Parkinson Recreation Park, Kelowna
Kelowna Smashers - Batting
189/7(20 ov)
Batter
RB4s6sSR
Harpreet Badesha
caught behind
151510100.00
633265196.88
16201080.00
Pardeep
lbw b Hashan Sirisena
11611183.33
251712147.06
Pritpal*
not out
171510113.33
Bhebav*
not out
6400150.00
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daman b Kerrol | 11 | 7 | 1 | 1 | 157.14 |
| Harpreet Badesha caught behind | 15 | 15 | 1 | 0 | 100.00 |
| Inder | 63 | 32 | 6 | 5 | 196.88 |
| Bhavya | 16 | 20 | 1 | 0 | 80.00 |
| Pardeep lbw b Hashan Sirisena | 11 | 6 | 1 | 1 | 183.33 |
| Avjit | 25 | 17 | 1 | 2 | 147.06 |
| Sunny b Virk | 3 | 4 | 0 | 0 | 75.00 |
| Pritpal not out | 17 | 15 | 1 | 0 | 113.33 |
| Bhebav not out | 6 | 4 | 0 | 0 | 150.00 |
Extras: 24(b 4, lb 1, w 17, nb 2)
NOCC - Bowling
Bowler
OMRWE
4040210.00
403017.50
1014014.00
403528.75
302528.33
302608.67
1015015.00
| Bowler | O | M | R | W | Wd | NB | Econ |
|---|---|---|---|---|---|---|---|
| Hashan Sirisena | 4 | 0 | 40 | 2 | 0 | 0 | 10.00 |
| Harshana Panthiyage | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
| Nilup Gunatilake | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| Kerrol | 4 | 0 | 35 | 2 | 0 | 0 | 8.75 |
| Virk | 3 | 0 | 25 | 2 | 0 | 0 | 8.33 |
| Nithesh | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 |
| Pavan | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |

